Too many descriptions on this impeccable Swedish motorcycle jacket will be a little bit redundant. Back in history, this garment has firstly been seen during the cold war period, it was designed for the dispatch riders and tank crews of Swedish army. This trend has been kept until now to continue to inspire all of the military-style lovers. It is always the perfect garment to sport in every cold winter. Wearing this jacket and riding on your motorcycle can always make you an attention-attractor on the street.
•Detachable Fleece Liner
•Original Swedish Motorcycle Jacket design
•Wool treaded Cuff
•Front “map” Pocket
•Wind-Proof Out Layer
•Heavyweight cotton-duck
•stencil print on the inner layer(classic detail featured)
Size Chart
For more information on measurement please see
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 36 | 61 | 48.7 | 128 | 61.2 |
M | 38 | 62 | 51 | 132 | 62.4 |
L | 40 | 63 | 52.3 | 136 | 63.6 |
XL | 42 | 64 | 53.5 | 140 | 64.8 |
All measurements are taken in centimeters
Model: 180cm / 70kg ( Size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms